Average Training Hours per Employee by Grade |
|||||||||
| 2011 | 2010 | 2009 | |||||||
| Employee Category | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| Corporate Management | 69.23 | 4.84 | 74.07 | 22.97 | 3.91 | 26.88 | 6.95 | 1.14 | 8.09 |
| Executive Officers | 18.54 | 5.73 | 24.27 | 18.04 | 6.95 | 24.99 | 14.12 | 3.03 | 17.15 |
| Junior Executive Assistants & Allied Grades |
18.58 | 4.68 | 23.26 | 16.39 | 2.46 | 18.85 | 12.79 | 2.85 | 15.64 |
| Banking Trainees* | 31.87 | 5.96 | 37.83 | 29.67 | 6.56 | 36.23 | 35.08 | 4.31 | 39.39 |
| Total | 20.36 | 5.15 | 25.51 | 20.58 | 4.76 | 25.34 | 17.39 | 3.06 | 20.45 |
| Name of Programme | No. of Programmes | No. of Participants | Person - Hours |
| Banking Trainee Induction Training | 16 | 341 | 10,816 |
| Banking Trainee 06 months Induction Training | 5 | 314 | 7,134 |
| Banking Trainee 1 & 1/2 years Induction Training | 3 | 124 | 2,976 |
| BT - JEA Back-up Programme | 2 | 102 | 816 |
| Total | 26 | 881 | 21,742 |
Training Analysis by Programme Type |
||
| Category | No. of Programmes | Training Hours |
| Technical | 290 | 97,364 |
| Soft Skills | 88 | 10,416 |
| Overseas | 42 | 2,544 |
| Outsourced | 26 | 8,025 |
| Total for 2011 | 446 | 118,349 |
| Total for 2010 | 355 | 100,361 |
| Total for 2009 | 297 | 84,039 |

Key Technical and Soft Skills Training 2011 |
|||
| Name of Programme | No. of Programmes |
No. of Participants |
Person - Hours |
| Technical Programmes | |||
| ALCO Training | 1 | 35 | 560 |
| Management Development (Residential) | 2 | 36 | 864 |
| Operational Risk Management Policy & Fund Transfer Pricing | 1 | 29 | 232 |
| Soft Skills Programmes | |||
| Workshop: Business Process Improvements by WNS | 1 | 22 | 352 |
| Management Development: Presentations | 1 | 35 | 210 |
| Building Interpersonal Relationships | 1 | 17 | 136 |
| Train the Trainer | 3 | 42 | 1,520 |
| Managing Key Clients & Building Relationships | 1 | 29 | 232 |
| Boot Camp | 1 | 37 | 592 |
| Minicom & Service Centre Managers’ Programme | 1 | 54 | 432 |
| Customised Business Writing Workshop for Inspection Staff | 2 | 30 | 480 |
| Leading & Managing Others: Leadership Development Programme, Stage 2 | 2 | 47 | 752 |
| Leading Business: Leadership Development Programme, Stage 3 | 2 | 48 | 768 |
| No. of Programmes | No. of Participants | Person- Hours | |
| Overseas Training Programmes | 8 | 13 | 1,184 |
| External Training Programmes | 21 | 83 | 688 |
| In-House Training Programmes | 16 | 411 | 5,200 |