| Category | No. of Employees Hired | ||
| 2011 | 2010 | 2009 | |
| Corporate Management | 2 | 2 | – |
| Executive Officers | 8 | 9 | 6 |
| Junior Executive Assistants & Allied | – | – | – |
| Banking Trainees | 343 | 367 | 134 |
| Office Assistants & Others | – | – | – |
| Total | 353 | 378 | 140 |
| No. of Employees | Percentage of Employees | |||||
| 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | |
| Resignations | 120 | 88 | 85 | 81.63 | 78.57 | 77.98 |
| Retirements | 18 | 15 | 18 | 12.24 | 13.39 | 16.52 |
| Deceased | 4 | 4 | 2 | 2.72 | 3.57 | 1.83 |
| Terminations | 4 | 5 | 4 | 2.72 | 4.47 | 3.67 |
| Premature Retirement on Medical Grounds |
1 | 0 | 0 | 0.69 | 0.00 | 0.00 |
| Total | 147 | 112 | 109 | 100.00 | 100.00 | 100.00 |
| Employee attrition of the Sri Lankan Operation of the Bank increased marginally in comparison with the past two years due to improved employment opportunities present in the country. |
||||||
Gender-Wise Employee Turnover |
||||||
| Gender | Gender-Wise Turnover
|
Gender-Wise Percentage of Attrition (%) |
||||
| 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | |
| Male | 122 | 86 | 88 | 3.69 | 2.75 | 3.02 |
| Female | 55 | 26 | 21 | 2.44 | 2.62 | 2.22 |
| Total | 147 | 112 | 109 | 3.40 | 2.72 | 2.82 |
| Age Group | No. of Employees Left
|
Percentage of Employee Attrition Rate (%) | ||||
| 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | |
| 51-60 years | 29 | 25 | 23 | 10.21 | 8.96 | 8.98 |
| 41-50 years | 8 | 9 | 8 | 1.27 | 1.57 | 1.46 |
| 31-40 years | 18 | 23 | 16 | 1.72 | 2.41 | 1.76 |
| 21-30 years | 87 | 54 | 61 | 3.82 | 2.45 | 2.88 |
| 20 years and below | 5 | 1 | 1 | 5.95 | 0.91 | 3.13 |
| Total | 147 | 112 | 109 | 3.40 | 2.72 | 2.82 |
| Province | Turnover (No.) | Turnover (%) | ||||
| 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | |
| Central | 9 | 6 | 14 | 3.41 | 2.25 | 5.45 |
| Eastern | 9 | 5 | 3 | 9.09 | 6.02 | 5.77 |
| Northern | 6 | 13 | 4 | 3.45 | 8.78 | 3.70 |
| North-Central | 2 | 2 | 2 | 2.38 | 2.74 | 3.03 |
| North-Western | 6 | 4 | 7 | 2.52 | 1.82 | 3.47 |
| Sabaragamuwa | 3 | 4 | – | 1.86 | 2.74 | – |
| Southern | 10 | 2 | 8 | 3.17 | 0.65 | 2.75 |
| Uva | 2 | 2 | 1 | 2.30 | 2.78 | 1.67 |
| Western | 100 | 74 | 70 | 5.65 | 2.64 | 2.60 |
| Total | 147 | 112 | 109 | 3.40 | 2.72 | 2.82 |
