| No. of Shares | |||||||
Year |
Details |
Basis |
No. of Shares Issued/ (Redeemed) |
Ordinary - |
Ordinary |
Cumulative Redeemable Preference |
|
| 1987 | As at December 31, 1987 | 3,000,000 | – | – | |||
| 1988 | Bonus Issue | Voting | 2 for 3 | 2,000,000 | 5,000,000 | – | – |
| 1990 | Bonus Issue | Voting | 1 for 1 | 5,000,000 | 10,000,000 | – | – |
| 1993 | Rights Issue | Voting | 1 for 4 | 2,500,000 | 12,500,000 | – | – |
| 1996 | Bonus Issue | Voting | 3 for 5 | 7,500,000 | 20,000,000 | – | – |
| Rights Issue | Voting | 1 for 4 | 5,000,000 | 25,000,000 | – | – | |
| Share Swap | Non-Voting | 894,275 | 25,000,000 | 894,275 | – | ||
| Bonus Issue | Non-Voting | 3 for 5 | 536,565 | 25,000,000 | 1,430,840 | – | |
| Rights Issue | Non-Voting | 1 for 4 | 357,710 | 25,000,000 | 1,788,550 | – | |
| 1998 | Bonus Issue | Voting | 3 for 10 | 7,500,000 | 32,500,000 | 1,788,550 | – |
| Bonus Issue | Non-Voting | 3 for 10 | 536,565 | 32,500,000 | 2,325,115 | – | |
| 2001 | Bonus Issue | Voting | 1 for 5 | 6,500,000 | 39,000,000 | 2,325,115 | – |
| Bonus Issue | Non-Voting | 1 for 5 | 465,023 | 39,000,000 | 2,790,138 | – | |
| Issue of Cumulative Redeemable Preference Shares |
90,655,500 | 39,000,000 | 2,790,138 | 90,655,500 | |||
| 2003 | Bonus Issue | Voting | 1 for 3 | 13,000,000 | 52,000,000 | 2,790,138 | 90,655,500 |
| Rights Issue | Voting | 1 for 4 | 13,000,000 | 65,000,000 | 2,790,138 | 90,655,500 | |
| Bonus Issue | Non-Voting | 1 for 3 | 930,046 | 65,000,000 | 3,720,184 | 90,655,500 | |
| Rights Issue | Non-Voting | 1 for 4 | 930,046 | 65,000,000 | 4,650,230 | 90,655,500 | |
| Issue of Cumulative Redeemable Preference Shares | 100,000,000 | 65,000,000 | 4,650,230 | 190,655,500 | |||
| 2004 | ESOP | Voting | 29,769 | 65,029,769 | 4,650,230 | 190,655,500 | |
| 2005 | ESOP | 1,361,591 | 66,391,360 | 4,650,230 | 190,655,500 | ||
| Bonus Issue | Voting | 1 for 1 | 66,389,162 | 132,780,522 | 4,650,230 | 190,655,500 | |
| Bonus Issue | Non-Voting | 1 for 1 | 4,650,230 | 132,780,522 | 9,300,460 | 190,655,500 | |
| 2006 | ESOP | Voting | 737,742 | 133,518,264 | 9,300,460 | 190,655,500 | |
| Redemption of Cumulative Redeemable Preference Shares |
(90,655,500) | 133,518,264 | 9,300,460 | 100,000,000 | |||
| 2007 | Rights Issue | Voting | 3 for 10 | 40,288,996 | 173,807,260 | 9,300,460 | 100,000,000 |
| Bonus Issue | Voting | 1 for 3 | 58,204,268 | 232,011,528 | 9,300,460 | 100,000,000 | |
| ESOP | Voting | 919,649 | 232,931,177 | 9,300,460 | 100,000,000 | ||
| Rights Issue | Non-Voting | 3 for 10 | 2,790,138 | 232,931,177 | 12,090,598 | 100,000,000 | |
| Bonus Issue | Non-Voting | 1 for 3 | 4,030,199 | 232,931,177 | 16,120,797 | 100,000,000 | |
| 2008 | Redemption of Cumulative Redeemable Preference Shares |
(100,000,000) | 232,931,177 | 16,120,797 | |||
| ESOP | Voting | 350,049 | 233,281,226 | 16,120,797 | |||
| 2009 | ESOP | Voting | 540,045 | 233,821,271 | 16,120,797 | ||
| 2010 | Share Split | Voting | 1 for 2 | 117,402,608 | 351,223,879 | 16,120,797 | |
| Share Split | Non-Voting | 1 for 2 | 8,060,398 | 351,223,879 | 24,181,195 | ||
| ESOP | Voting | 2,081,508 | 353,305,387 | 24,181,195 | |||
| 2011 | Issue of shares to satisfy a part of final dividend for 2010 | Voting | 2,277,195 | 355,582,582 | 24,181,195 | ||
| Issue of shares to satisfy a part of final dividend for 2010 | Non-Voting | 255,734 | 355,582,582 | 24,436,929 | |||
| ESOP | Voting | 1,457,645 | 357,040,227 | 24,436,929 | |||
| Rights Issue | Voting | 1 for 14 | 25,502,433 | 382,542,660 | 24,436,929 | ||
| Rights Issue | Non-Voting | 1 for 14 | 1,745,494 | 382,542,660 | 26,182,423 | ||
| Share Split | Voting | 1 for 1 | 382,542,660 | 765,085,320 | 26,182,423 | ||
| Share Split | Non-Voting | 1 for 1 | 26,182,423 | 765,085,320 | 52,364,846 | ||
| ESOP - This denotes ordinary voting shares issued under the two employee share option plans to Bank’s staff as explained in Note 32 (b) and 32 (c) to the Financial Statements. |
|||||||
| Debenture Categories | CSE Listing |
Interest Payable Frequency | Market Values | Interest Rates | Interest Rate of Comparable Government Security |
Other Ratios as at Date of Last Trade |
|||||
| Amount | Highest | Lowest | Year End | Coupon Rate | Effective Annual Yield | Interest Yield | Yield to Maturity | ||||
| Rs. Mn. | Rs. | Rs. | Rs. | % | % | % | % | % | |||
| Fixed Rate | |||||||||||
| May 2006/May 2016 - 13.25% p.a. | Not-listed | Annually | 505.000 | Not Applicable | 13.25 | 13.25 | 8.40 | ||||
| Not Applicable | 13.25 | 13.25 | 9.60 | ||||||||
| December 2006/ December 2013 - 13.75% p.a. |
Listed | Annually | 0.250 | Not traded during the year | 13.75 | 13.75 | 8.00 | Not traded during the year | |||
| Not traded during the year | 13.75 | 13.75 | 9.35 | Not traded during the year | |||||||
| December 2006/ December 2016 - 14.00% p.a. |
Listed | Annually | 467.260 | Not traded during the year | 14.00 | 14.00 | 8.50 | Not traded during the year | |||
| Not traded during the year | 14.00 | 14.00 | 9.70 | Not traded during the year | |||||||
| Floating Rate | |||||||||||
| December 2006/ December 2013 - 12 Months TB Rate (Gross) + 1% p.a. |
Listed | Annually | 0.300 | Not traded during the year | 9.15 | 9.15 | 9.15 | Not traded during the year | |||
| Not traded during the year | 11.37 | 11.85 | 9.35 | Not traded during the year | |||||||
| December 2006/ December 2016 - 12 Months TB Rate (Gross) + 1% p.a. |
Listed | Annually | 0.400 | Not traded during the year | 9.15 | 9.15 | 9.15 | Not traded during the year | |||
| Not traded during the year | 11.37 | 11.85 | 9.70 | Not traded during the year | |||||||
| Total | 973.210 | ||||||||||
| Other Ratios | 2011 | 2010 |
| Debt Equity Ratio (%) | 2.35 | 6.69 |
| Interest Cover (Times) | 49.07 | 25.89 |
| Liquid Assets Ratio (%) (Minimum 20%) | 26.21 | 29.74 |
16. |
Information pertaining to the material foreseeable risk factors, that require disclosures as per the Rule No. 7.6 (vi) of the Listing Rules of the CSE are discussed in the Section on ‘Managing Risk at Commercial Bank’. |
17. |
There were no material issues pertaining to employees and industrial relations pertaining to the Bank that occurred during the year under review which need to be discussed as per the Rule No. 7.6 (vii) of the Listing Rules of the CSE. |